Baggage allowances vary by airline, route, fare class, and loyalty tier. Below are general guidelines based on typical allowances. Always check your e-ticket or airline website for the exact allowance applicable to your booking.
| Cruise Line | Luggage Policy | Carry-On | Notes |
|---|---|---|---|
| Royal Caribbean | No hard weight limit | Unlimited | Must fit in cabin or closet |
| Carnival Cruise Line | No hard weight limit | Unlimited | 2 bags per guest recommended |
| Norwegian Cruise Line | No hard weight limit | Unlimited | Tag bags for porter service |
| MSC Cruises | No hard weight limit | Unlimited | Premium cabins have larger storage |
| Celebrity Cruises | No hard weight limit | Unlimited | Butler service in suites |
| Princess Cruises | No hard weight limit | Unlimited | Check formal night dress codes |
| Evening Type | What to Pack | Applies To |
|---|---|---|
| Casual Nights | Smart casual β no swimwear in dining rooms | All cruises |
| Smart Casual | Slacks, blouses, collared shirts | Most mainstream lines |
| Formal / Gala Nights | Cocktail dress, suit/tuxedo | 1β2 nights per sailing |
Business class passengers typically enjoy 32β40 kg check-in allowance and 2 cabin bags up to 18 kg. First class passengers typically receive 40β50 kg check-in and priority handling. Always verify with your specific airline and fare class.
π‘ Tip: Our CLIA Certified cruise specialists are happy to advise on destination-specific packing tips. Contact us at +1-305-570-1580 or info@cruisefarefinder.com before your voyage.